Características Tomato RAF
Funciones / Features / Funcions / Fonctions
Lista completa de características incluidas en Tomato RAF Firmware
Complete list of features included in Tomato RAF Firmware
Tabla de Características / Features Table
Función / Feature | Estado / Status |
---|---|
Funciones de Red / Network Features | |
Captive Portal (NocatSplash) | ✓ Disponible |
Web Server (NGINX + PHP + FCGI) | ✓ Disponible |
DLNA Server | ✓ Disponible |
SIP Proxy control (siproxd) | ✓ Disponible |
QoS service | ✓ Disponible |
Up to 3 Virtual Wireless SSID per Band (Guest or not) | ✓ Disponible |
Wireless Modes: Access point, Access Point+WDS, Client, WDS, Wireless Bridge | ✓ Disponible |
Up to vid4096 VLAN. Graphic User interface | ✓ Disponible |
VPN (Server-Client x2) & PPTP | ✓ Disponible |
IGMPproxy & Udpxy For Multicast | ✓ Disponible |
DNSmasq with selectable router advertisements | ✓ Disponible |
DNSSEC (must be supported by the upstream nameservers) | ✓ Disponible |
DNScrypto with Servers List or Manual Intro | ✓ Disponible |
Spanning Tree Protocol (STP) selectable | ✓ Disponible |
Up to 16.384 concurrent connections P2P | ✓ Disponible |
Connection Tracking Settings for TCP & UDP | ✓ Disponible |
Selectable Congestion Avoidance Algorithm (TCP Vegas - Reno - Cubic) | ✓ Disponible |
IPv4 & IPv6 Ready | ✓ Disponible |
Almacenamiento y USB / Storage & USB | |
NAS NTFS- Ext3/Ext2 - HFS - HFS+ - FAT | FTP | DLNA | ✓ Disponible |
USB Transfer 15-41Mbps (NTFS), 61-69Mbps (EXT3) for USB2.0 Routers | ✓ Disponible |
USB Printer | ✓ Disponible |
USB Transfer 29-33MB/sec (NTFS), 65-75MB/sec (EXT3) for USB3.0 Routers | ✓ Disponible |
Gestión y Monitoreo / Management & Monitoring | |
Bandwidth Monitor and Traffic Limiter per IP/MAC | ✓ Disponible |
Separate Amount of Traffic Counter per IP | ✓ Disponible |
Up to 3 simultaneous DDNS Service | ✓ Disponible |
ARP Binding and Wake on LAN (WOL) Static Control | ✓ Disponible |
DHCP disabled for Non listed IP's | ✓ Disponible |
Access Restriction Rules per user | ✓ Disponible |
Wireless Client Filter | ✓ Disponible |
Parental Control Access per 'character string' | ✓ Disponible |
Visited URL History | ✓ Disponible |
CIFS Client (2 sockets) | ✓ Disponible |
JFFS Journalling Flash File System | ✓ Disponible |
Internal or External Syslog with Marker Generator | ✓ Disponible |
Scheduler (Reboot-Reconnect) and three User defined functions | ✓ Disponible |
Four Windows for Scripts during Init, Shutdown, Firewall or WAN Up | ✓ Disponible |
Simple Network Management Protocol (SNMP) | ✓ Disponible |
Sistema y Kernel / System & Kernel | |
Kernel 2.6.22.19 (Mips Router) 2.6.36.4 (ARM Router) | ✓ Disponible |
Busybox 1.21.2 | ✓ Disponible |
Características Destacadas / Featured Highlights
🎯 Captive Portal
NocatSplash para acceso WiFi público controlado con autenticación y redirección.
NocatSplash for controlled public WiFi access with authentication and redirection.
🌐 Servidor Web
NGINX con soporte PHP y FCGI para hosting web integrado en el router.
NGINX with PHP and FCGI support for integrated web hosting on the router.
📶 Múltiples SSID
Hasta 3 SSID virtuales por banda para redes de invitados y segregación.
Up to 3 virtual SSIDs per band for guest networks and segregation.
🔒 Seguridad Avanzada
VPN, control parental por palabras, filtrado de clientes y más.
VPN, parental control by keywords, client filtering and more.
💾 Almacenamiento NAS
Soporte para múltiples sistemas de archivos y servidores FTP/DLNA.
Support for multiple file systems and FTP/DLNA servers.
📊 Monitoreo Detallado
Ancho de banda por IP, contadores de tráfico y estadísticas avanzadas.
Bandwidth per IP, traffic counters and advanced statistics.
Información Adicional / Additional Information
Tomato RAF incluye todas estas características y más, optimizadas para ofrecer el máximo rendimiento en routers compatibles.
Tomato RAF includes all these features and more, optimized to provide maximum performance on compatible routers.